- Contact Person : Mr. Chen Hunter
- Company Name : Shenzhen HuaRuiDi Science & Technology Co., Ltd.
- Tel : 86-755-81737467
- Fax : 86-755-81737252
- Address : Guangdong,shenzhen,4 th floor No.7 Building, Changxing High-Tech Industrial Park, Bao`An, Shenzhen
- Country/Region : China
- Zip : 518000
1-3KW LF HOME INVERTER --SINE WAVE
Introduction:
GF Home Inverter is specially designed for home appliance , such as light, fan, TV, Ice-box, air conditioner etc.
Main Features 1) Pure sine wave 2)Big charger (35/70A ) 3) P.F.C. (power factor correction) 4) Includes remote control within 10 metre cable 5) Less than 10ms transfer time for computer use 6)very Stable to standwith all kinds of inductive,capacitive loads ect.
7)Perfect compatible with Generator
Technical Specification:
Model | GF 1012 | GF1024 | GF2012 | GF2024 | GF3012 | GF3024 | ||||||
Capacity | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | |||||||||
Input | ||||||||||||
Nominal Voltage | 220V/230V | |||||||||||
Voltage Range | 180-253VAC(+/-4%),Max input AC voltage 270V | |||||||||||
Frequency | 50/60Hz(auto sensing) | |||||||||||
Output | ||||||||||||
AC voltage Regulation(Batt.Mode) | 220v/230v+/-10% | |||||||||||
Frequency((Batt.Mode) | 50/60Hz+/-1hz | |||||||||||
Transfer Time | 10ms(typical) | |||||||||||
Wave form | Pure sine wave | |||||||||||
Battery | ||||||||||||
Battery voltage | 12V | 24V | 12V | 24V | 12V | 24V | ||||||
Floating Charge Voltage(DC) | 13.4V+/-2% | 26.8V+/-2% | 13.4V+/-2% | 26.8V+/-2% | 13.4V+/-2% | 26.8V+/-2% | ||||||
Battery Alarm Voltage | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V | ||||||
Shutdown Voltage | 10.0V | 20.0V | 10.0V | 20.0V | 10.0V | 20.0V | ||||||
Over Charge Protection | 15.0V | 30.0V | 15.0V | 30.0V | 15.0V | 30.0V | ||||||
Max. Charge Current | 70A | 35A | 70A | 35A | 70A | 35A | ||||||
Protection | ||||||||||||
Full Protection | Overload and Short Circuit and Over temperature | |||||||||||
Communication&Other | RJ11(USED for factory testing only) | |||||||||||
Safety Certification | Compliance with U1458/CE(EN60950) | |||||||||||
EMI Classification | FCC,CLASSA/EN50091-2,CLASSA | |||||||||||
Audible Noise | 60db ( 1M,Max) | |||||||||||
Alarm | ||||||||||||
Low Battery | Beep 0.5s every 5s | |||||||||||
Overload | Beep 0.5s every 5s | |||||||||||
Over temperature | Beep 0.5s every 5s | |||||||||||
Fault | Beep continuously | |||||||||||
Phisical | ||||||||||||
Dimension(D*W*H) | 442*218*179MM | |||||||||||
Weight(Net/Gross)KG | 18/20 | 20/22 | 22/24 | |||||||||
1-3KW LF HOME INVERTER --SINE WAVE